Club
Fortitudo Basketball Bologna
Facts
- Founded
- 1932
- Based in
- Bologna
- Home ground
- PalaDozza
- League
- Serie A2 Basket
- Country
- Italy
- Sport
- basketball
- Location
- Province of Bologna
- Dissolved
- 2012
- Titles
- 1
- Title seasons
- Serie A (basketball) 2004–05
Sources: Wikidata (CC0) · Wikidata Q1139737
Players · 13
| Player | Position | Nationality | Born |
|---|---|---|---|
| Davide Lamma | point guard | Italy | April 23, 1976 |
| Franco Arrigoni | small forward | Italy | December 20, 1947 |
| George Bucci | shooting guard | Italy, United States | July 9, 1953 |
| Germano Gambini | small forward | Italy, Kingdom of Italy | December 14, 1931 |
| Loris Benelli | — | Italy | March 17, 1953 |
| Marcelo Dilglay Damiao | center | Italy, Brazil | March 19, 1975 |
| Marco Belinelli | shooting guard | Italy | March 25, 1986 |
| Matteo Fantinelli | point guard | Italy | November 24, 1993 |
| Mike Brown | center, power forward | Italy, United States | July 19, 1963 |
| Rodolfo Rombaldoni | point guard | Italy | December 15, 1976 |
| Stelio Posar | point guard | Italy, Kingdom of Italy | February 25, 1933 |
| Vinny Del Negro | shooting guard, point guard | Italy, United States | August 9, 1966 |
| Walter Magnifico | power forward | Italy | June 18, 1961 |
Titles won · 1
| Season | Competition |
|---|---|
| Serie A (basketball) 2004–05 | Serie A |
Stadiums · 1
| Stadium | Location | Capacity | Opened |
|---|---|---|---|
| PalaDozza | Bologna | 5,570 seats | 1956 |