Club
Atlético Chalaco
Facts
- Founded
- 1902
- Home ground
- Estadio Telmo Carbajo
- League
- Copa Perú
- Sport
- association football
Sources: Wikidata (CC0) · Wikidata Q2587236
Players · 21
| Player | Position | Nationality | Born |
|---|---|---|---|
| Andrés Bedoya | defender | — | November 10, 1928 |
| Armando Agurto | — | — | April 8, 1920 |
| Carlos Portal | midfielder | — | April 15, 1913 |
| Claudio Martínez Bodero | defender | — | 1850 |
| Domingo Raffo | defender | — | March 31, 1920 |
| Fernando Alva | forward | — | April 12, 1947 |
| Francisco Montero | forward | — | March 1952 |
| Félix Mina | — | — | July 19, 1924 |
| Gabriel Sanchez Cisneros | midfielder | — | March 22, 1951 |
| Humberto Ballesteros | goalkeeper | — | May 8, 1944 |
| Humberto Crescimbeni | — | — | 1918 |
| Humberto Martínez Bodero | — | — | 1898 |
| Javier Chirinos | midfielder | — | May 8, 1960 |
| Juan Castillo Grandjean | midfielder | — | August 22, 1924 |
| Juan Rivero Villar | — | — | June 24, 1909 |
| Luis Enrique Camacho | — | — | March 7, 1949 |
| Manuel Puente Sánchez | defender | — | 1904 |
| Rafael León | — | — | — |
| Roberto Chale Olarte | midfielder | — | November 24, 1946 |
| Víctor Alcalde | — | — | March 29, 1897 |
| Víctor Marchena | goalkeeper | — | September 22, 1914 |
Titles won · 2
| Season | Competition |
|---|---|
| 1930 Peruvian Primera División | — |
| 1947 Peruvian Primera División | — |