Club
Cobresol
Facts
- Founded
- 2008
- Home ground
- Estadio 25 de Noviembre
- Sport
- association football
Sources: Wikidata (CC0) · Wikidata Q602787
Players · 15
| Player | Position | Nationality | Born |
|---|---|---|---|
| Claudio Velásquez | forward | — | February 18, 1986 |
| Diego Bustamante | midfielder | — | February 21, 1983 |
| Diego Chávarri | midfielder | — | March 7, 1979 |
| Donny Neyra | midfielder | — | January 12, 1984 |
| Germán Pinillos | midfielder | — | April 6, 1972 |
| Gregorio Bernales | midfielder | — | November 8, 1976 |
| Ismael Alvarado | centre-back | — | October 22, 1980 |
| Israel Tordoya | midfielder | — | February 21, 1980 |
| Javier Chirinos | midfielder | — | May 8, 1960 |
| Jean Pierre Fuentes | midfielder | — | October 18, 1991 |
| Karlo Calcina | midfielder | — | March 3, 1984 |
| Kerwin Peixoto | defender | — | February 21, 1988 |
| Ramón Rodríguez | forward | — | August 8, 1977 |
| Sergio Ubillús | defender, full-back | — | 1980 |
| Évert Lengua | centre-back, defender | — | January 20, 1983 |
Titles won · 1
| Season | Competition |
|---|---|
| 2010 Peruvian Segunda División | — |