Facts
- Founded
- 2003
- Home ground
- Estadio Segundo Aranda Torres
- League
- Copa Perú
- Sport
- association football
Sources: Wikidata (CC0) · Wikidata Q943132
Players · 18
| Player | Position | Nationality | Born |
|---|---|---|---|
| Carlos Orejuela | forward | — | April 4, 1980 |
| Cristian García | full-back | — | March 2, 1981 |
| Donny Neyra | midfielder | — | January 12, 1984 |
| Franco Navarro, Jr. | forward | — | October 24, 1990 |
| Gregorio Bernales | midfielder | — | November 8, 1976 |
| Ignacio Drago | goalkeeper | — | October 27, 1985 |
| Jahir Butrón | centre-back | — | October 30, 1975 |
| Jersson Vásquez | full-back | — | March 5, 1986 |
| Jorge Molina | midfielder | — | March 5, 1987 |
| José Moisela | full-back | — | June 25, 1980 |
| Juan Zevallos | defender, full-back | — | July 7, 1990 |
| Manuel Heredia | goalkeeper | — | January 9, 1986 |
| Marco Ruiz | midfielder | — | September 26, 1979 |
| Miguel Mostto | forward | — | November 11, 1977 |
| Ramón Rodríguez | forward | — | August 8, 1977 |
| Renzo Guevara | midfielder, full-back | — | September 2, 1983 |
| Sergio Ubillús | defender, full-back | — | 1980 |
| Éder Hermoza | goalkeeper | — | April 4, 1990 |
Titles won · 1
| Season | Competition |
|---|---|
| 2008 Peruvian Segunda División | — |